IP geolocation data for Onemind Services address ranges, published in the RFC 8805 geofeed format.
| IP Prefix | Country | Region | City |
|---|---|---|---|
| 38.134.160.0/24 | US | US-OH | Columbus |
| 38.133.199.0/24 | US | US-TX | Dallas |
| 50.230.161.0/24 | US | US-CA | Fremont |
| 38.246.41.0/24 | US | US-CA | Fremont |
| 66.160.171.0/24 | US | US-CA | Fremont |
| 38.103.158.0/24 | CA | CA-QC | Montreal |
| 38.89.68.0/24 | US | US-NJ | Cedar Knolls |
| 38.65.28.0/24 | US | US-NJ | Cedar Knolls |
| 38.133.145.0/24 | US | US-NJ | Cedar Knolls |
| 38.67.240.0/24 | US | US-NJ | Cedar Knolls |
| 45.206.16.0/24 | US | US-NJ | Cedar Knolls |
| 149.36.166.0/24 | US | US-NJ | Cedar Knolls |
| 38.92.28.0/24 | DE | DE-HE | Frankfurt |
| 38.131.48.0/24 | NL | NL-NH | Amsterdam |
